
| MODEL CODE |
|
ISUZU FTR 33R (4x2) |
|
|||
| ENGINE | ||||||
| Model | 6HE1-TC (Euro 2) | 6HH1 (Euro 1) | ||||
| Type | 6-cylinder In-line, 4-cycle, water-cooled, OHV, Turbocharger with Intercooler |
6-cylinder In-line, 4-cycle, water-cooled, OHC |
||||
| Displacement | (cc) | 7,127 | 8,226 | |||
| Bore x Stroke | (mm) | 110 x 125 | 115 x 132 | |||
| Compression Ratio | 16.9:1 | 18.5:1 | ||||
| Maximum Output (kW (PS) @ rpm) [ISO NET] | 184 (230) @ 2,500 | 147 (200) @ 2,850 | ||||
| Maximum Torque (Nm (kgm) @ rpm) [ISO NET] | 667 (68) @ 1,500 | 500 (51) @ 1,700 | ||||
| Fuel System | Direct Injection | |||||
| WEIGHT & CAPACITIES | ||||||
| Gross Vehicle Weight | (kg) | 17,600 | 16,000 | 14,000 | ||
| Curb Weight | (kg) | 5,270 | 5,130 | 4,255 | ||
| Front | (kg) | 3,100 | 2,960 | 2,720 | ||
| Rear | (kg) | 2,170 | 1,535 | |||
| Fuel Tank Capacity | (l) | 200 | ||||
| AXLE | ||||||
| Front | (Type) | Reverse Elliot, I-Beam | ||||
| Front Axle Capacity | (kg) | 6,300 | 5,000 | |||
| Rear | (Type) | Banjo Fully Floating | ||||
| Rear Axle Capacity | (kg) | 12,000 | 10,500 | 9,200 | ||
| CLUTCH | ||||||
| Type | Hydraulic control with helper spring, dry single plate with cushioning spring |
Hydraulic control air assisted by "minipack" servomotor, dry single plate with cushioning spring |
||||
| Size | (mm) | 380 | 350 | |||
| PERFORMANCE | ||||||
| Max. Speed | km/h | 96 | 88 | 94 | ||
| Max. Gradability | ( %) | 30.0 | 31.0 | 33.4 | ||
| SUSPENSION SYSTEM | ||||||
| Suspension | Front | Semi elliptical alloy steel tapered leaf springs, hydraulic double acting telescopic shock absorber |
Semi elliptical alloy steel leaf springs shackle type, hydraulic double acting telescopic shock absorber |
|||
| Rear | Semi elliptical alloy steel leaf springs shackle type |
|||||
| TYRES & WHEELS | ||||||
| Tyres |
11R22.5 |
10.00 x 20 x 16PR | 9.00 x 20 x 14PR | |||
| 2 Front & 4 Rear | ||||||
| Wheels |
22.5 x 7.50T (8 studs) |
20 x 7.0T (8 studs) | 20 x 7.0T (10 studs) | |||
| BRAKES | ||||||
| Service | Air over hydraulic, dual circuit, front & rear leading trailing |
|||||
| Parking Brake Type | Mechanical expansion type, located at the rear end of transmission |
|||||
| Auxiliary | Exhaust Brake Electro-pneumatic control | |||||
| STEERING | ||||||
| Steering System | Tilt and telescopic steering, Power assist, Recirculating Ball Type | Power assist, Recirculating Ball Type | ||||
| Min. Turning Diameter | (m) | 23.8 | 16.2 | |||
| ELECTRICAL | ||||||
| Battery | 12V-65AH (Two) | |||||
| Alternator | 24V-40A | |||||
