| Durability | |||||||||||
|
|
|
|||||||||
|
|
|||||||||||
| Maintenance | |||||||||||
|
|
|
|
||||||||
|
|
|||||||||||
| Comfort | |||||||||||
|
|
|
|
||||||||
|
|
|||||||||||
| Specifications | |||||||||||
|
||||||
| Model | NPR66ULH | NPR66UPH | NPR66UPL | |||
| Body Shape | Wide Cab | |||||
| Drive Train | 4 x 2 | |||||
| WEIGHT & CAPACITIES | ||||||
| Gross Vehicle Weight | (kg) | 5,000 | 7,700 | |||
| Curb Weight | (kg) | 2,270 | 2,290 | 2,330 | ||
| Front Axle Capacity | (kg) | 3,100 | ||||
| Rear Axle Capacity | (kg) | 4,000 | ||||
| Fuel Tank Capacity | (L) | 100 | ||||
| DIMENSIONS | ||||||
| Overall Length | (mm) | 5,955 | 6,610 | |||
| Overall Width | (mm) | 1,995 | ||||
| Overall Height | (mm) | 2,195 | ||||
| Wheelbase | (mm) | 3,365 | 3,815 | |||
| Front Overhang | (mm) | 1,085 | ||||
| Rear Overhang | (mm) | 1,505 | 1,710 | |||
| Front Tread | (mm) | 1,665 | ||||
| Rear Tread | (mm) | 1,525 | ||||
| ENGINE | ||||||
| Model | 4HF1 | |||||
| Type | In-line 4-Cylinder, OHC | |||||
| Displacement | (cc) | 4,334 | ||||
| Bore x Stroke | (mm) | 112 x 110 | ||||
| Compression Ratio | 18.5:1 | |||||
| Maximum Output (kW (PS) @ rpm) [ISO NET] | 88 (120) @ 3200 | |||||
| Maximum Torque (Nm (kgm) @ rpm) [ISO NET] | 285 (29.1) @ 2000 | |||||
| Fuel System | Direct Injection | |||||
| TRANSMISSION | ||||||
| Type | 5-Speed Manual (MYY-5T) | |||||
| Gear Ratio | 1st | 5.315 | ||||
| 2nd | 3.053 | |||||
| 3rd | 1.655 | |||||
| 4th | 1.000 | |||||
| 5th | 0.721 | |||||
| Reverse | 5.068 | |||||
| Final | 6.142 | |||||
| CLUTCH | ||||||
| Type | Dry Single plate, hydraulic diaphragm | |||||
| Size | 300mm | |||||
| PERFORMANCE | ||||||
| Max. Speed | km/h | 100 | 104 | |||
| Max. Gradability | ( %) | 50.9 | 29.1 | |||
| SUSPENSION SYSTEM | ||||||
| Suspension | Front |
Semi-Elliptical Steel Leaf Spring and Double Acting hydraulic Telescopic Shock Absorber |
||||
| Rear |
Semi-Elliptical Steel Leaf Spring and Double Acting hydraulic Telescopic Shock Absorber |
|||||
| TYRES & WHEELS | ||||||
| Tyre | 7.0-16-10PLY | 7.0-16-12PLY | ||||
| 2 Front / 4 Rear | ||||||
| Wheels | 6.00GS - 16 Steel (5 Studs) | 6.00GS - 16 Steel (6 Studs) | ||||
| BRAKE SYSTEM | ||||||
| Brake | Type | Drum, Hydraulic Vacuum, Two Front & Rear Shoes Dual Circuit |
||||
| Front | Drum brake | |||||
| Rear | Drum brake | |||||
| Parking Brake Type | Mechanical Operated Internal Expanding | |||||
| Auxiliary | Electrical Control Exhaust Brake | |||||
| STEERING | ||||||
| Steering System | Power assisted with Telescopic & Tilt column | |||||
| Min. Turning Radius (m) | 5.8 | 6.6 | 7.4 | |||
| ELECTRICAL | ||||||
| Battery | 12V-65AH x 2 | |||||
| Alternator | 24V-50A | |||||
| OTHERS | ||||||
| Cab Design | Tilt | |||||
| Audio | 1-DIN AM/FM CD/MP3 Player | |||||
| Vehicle Security System | Standard | |||||
| Seat Belts | 3-Point ELR & 2-Point for Middle Occupant | |||||
