The D-MAX has the shortest front overhang which contributes greatly to stunning on-road and off-road agility and handling. |
![]() |
|
| We're durable
Isuzu’s heritage in diesel engine technology means we know what it takes to get the job done. Down-time is a definite no-no in our language and here are some of the secrets that help us to achieve our strong durability and reliability:
"...At the end of the day, you want a reliable car for all your journeys."
Mr. Foo Say How
Businessman & Off-road Enthusiast Kota Bharu, Kelantan |
![]() |
The Isuzu D-Max became synonymous with fuel efficiency having been proven not just by customers but also by two fuel-efficiency runs in Peninsular Malaysia as well as in Sabah and Sarawak [...] Continue Reading... | |
|
||
| ENGINE | 2.5LS 4x2 Manual Transmission | ||
| Model | 4JA1-L | ||
| Type | In-line 4-Cylinder Turbo Diesel | ||
| Displacement (cc) | 2,499 | ||
| Bore & Stroke (mm) | 93.0 x 92.0 | ||
| Compression Ratio | 18.5:1 | ||
| Maximum Output (kW (PS) @ rpm) [ISO NET] | 58 (79) @ 3900 | ||
| Maximum Torque (Nm (kgm) @ rpm) [ISO NET] | 176 (18.0) @ 1800 | ||
| Fuel System | Direct Injection Mechanical High Pressure Injection Pump | ||
| TRANSMISSION | |||
| Type | 5-Speed Manual | ||
| Gear Ratio | 1st | 4.122 | |
| 2nd | 2.493 | ||
| 3rd | 1.504 | ||
| 4th | 1.000 | ||
| 5th | 0.855 | ||
| Reverse | 3.720 | ||
| Final | 4.555 | ||
| SUSPENSION & BRAKES | |||
| Suspension | Front | Independent Double Wishbones with Torsion Bar Springs & Stabilizer | |
| Rear | Semi-Elliptical Leaf Springs | ||
| Shock Absorber | All Wheel Double Action Telescopic Gas | ||
| Brakes | Front | Ventilated Disc with 2-Pot Calipers | |
| Rear | Leading-and-Trailing Drums | ||
| STEERING | |||
| Steering System | Rack & Pinion Power Steering System | ||
| Min. Turning Radius (m) | 6.2 | ||
| TYRES & WHEELS | |||
| Tyres | 245/70R16 | ||
| Wheels | 16 x 7JJ Alloy | ||
| WEIGHT & CAPACITIES | |||
| Gross Vehicle Weight (kg) | 2650 | ||
| Seating Capacity | 5 persons | ||
| Fuel Tank Capacity (L) | 76 | ||
| EXTERIOR FEATURES | |||
| Headlamps | Multi-reflector Halogen | ||
| Fog lamps | - | ||
| Door Outer Mirror | Chrome | ||
| Door & Tailgate Handles | Chrome | ||
| Rear Bumper | Step Type Chrome | ||
| INTERIOR FEATURES | |||
| Meter Panel | Standard | ||
| Audio System | PIONEER 1-DIN AM/FM MP3 WMA Player with 4-Speakers |
||
| Seats | Raschel Fabric with Front Bucket support | ||
| Door Windows & Mirrors | Electric-Control | ||
| Middle Console Box | 2-Tier Double Compartment | ||
| SAFETY FEATURES | |||
| SRS Airbag (DUAL) | - | ||
| ABS with EBD | - | ||
| Body Construction | Reinforced Cabin with Front & Rear Safety Crushable Zones | ||
| Side Door Impact Beams | All Doors | ||
| Collapsible Steering Column | Equipped | ||
| Limited Slip Differential (LSD) | - | ||
| Wheel Stopper | Equipped | ||
| Windscreen | Front Laminated & Rear with Defogger | ||
| Wiper | Intermittent with Variable Delay | ||
| Seat Belts | 3-Point ELR for all occupants | ||
| Vehicle Security System | Anti-Theft Alarm System Immobilizer | ||
| Child Protector Safety Lock | Equipped | ||
| LED High Mount Stop Lamp (3rd Brake Light) | Equipped | ||
