| Durability | |||||||||||
|
|
|
|||||||||
|
|
|||||||||||
| Maintenance | |||||||||||
|
|
|
|
||||||||
|
|
|||||||||||
| Comfort | |||||||||||
|
|
|
|
||||||||
|
|
|||||||||||
| Specifications | |||||||||||
|
|||||
| Model | NKR55UEE | NKR55UEEH | |||
| Body Shape | Narrow Cab | ||||
| Drive Train | 4 x 2 | ||||
| WEIGHT & CAPACITIES | |||||
| Gross Vehicle Weight | (kg) | 4,500 | |||
| Curb Weight | (kg) | 1,520 | |||
| Front Axle Capacity | (kg) | 2,500 | |||
| Rear Axle Capacity | (kg) | 3,000 | |||
| Fuel Tank Capacity | (L) | 75 | |||
| DIMENSIONS | |||||
| Overall Length | (mm) | 4,590 | |||
| Overall Width | (mm) | 1,695 | |||
| Overall Height | (mm) | 2,105 | |||
| Wheelbase | (mm) | 2,490 | |||
| Front Overhang | (mm) | 1,015 | |||
| Rear Overhang | (mm) | 1,085 | |||
| Front Tread | (mm) | 1,385 | |||
| Rear Tread | (mm) | 1,395 | |||
| ENGINE | |||||
| Model | 4JB1 | ||||
| Type | In-line 4-Cylinder, OHV | ||||
| Displacement | (cc) | 2,771 | |||
| Bore x Stroke | (mm) | 93 x 102 | |||
| Compression Ratio | 18.2:1 | ||||
| Maximum Output (kW (PS) @ rpm) [ISO NET] | 59 (80) @ 3600 | ||||
| Maximum Torque (Nm (kgm) @ rpm) [ISO NET] | 175 (17.8) @ 2000 | ||||
| Fuel System | Direct Injection | ||||
| TRANSMISSION | |||||
| Type | 5-Speed Manual (MSB-5S) | ||||
| Gear Ratio | 1st | 5.016 | |||
| 2nd | 2.672 | ||||
| 3rd | 1.585 | ||||
| 4th | 1.000 | ||||
| 5th | 0.770 | ||||
| Reverse | 4.783 | ||||
| Final | 5.857 | 6.500 | |||
| CLUTCH | |||||
| Type | Dry Single plate, hydraulic diaphragm | ||||
| Size | 240mm | ||||
| PERFORMANCE | |||||
| Max. Speed | km/h | 110 | 100 | ||
| Max. Gradability | ( %) | 29.0 | 32.0 | ||
| SUSPENSION SYSTEM | |||||
| Suspension | Front |
Semi-Elliptical Steel Leaf Spring and Double Acting hydraulic Telescopic Shock Absorber, Stabilizer Bar |
|||
| Rear |
Semi-Elliptical Steel Leaf Spring and Double Acting hydraulic Telescopic Shock Absorber |
||||
| TYRES & WHEELS | |||||
| Tyre | 7.0-16-10PLY | ||||
| 2 Front / 2 Rear | |||||
| Wheels | 5.5GS - 16 Steel | ||||
| BRAKE SYSTEM | |||||
| Brake | Type | Drum, Hydraulic Vacuum, Two Front & Rear Shoes Dual Circuitries DSPV | |||
| Front | Two Leading | ||||
| Rear | Dual Two Leading | ||||
| Parking Brake Type | Mechanical Operated Internal Expanding | ||||
| Auxiliary | Exhaust Brake | ||||
| STEERING | |||||
| Steering System | Power assisted with Telescopic & Tilt column | ||||
| Min. Turning Radius (m) | 5.3 | ||||
| ELECTRICAL | |||||
| Battery | 12V-75AH | ||||
| Alternator | 12V-50A | ||||
| OTHERS | |||||
| Cab Design | Tilt | ||||
| Audio | 1-DIN AM/FM CD/MP3 Player | ||||
| Vehicle Security System | Standard | ||||
| Seat Belts | 3-Point ELR & 2-Point for Middle Occupant | ||||
