
D-Max Premium
Brand: Isuzu
Category: Pick-Ups
Models:
~ Isuzu D-MAX Premium 3.0L 4×4 AT
~ Isuzu D-MAX Premium 2.2L 4×4 AT
Features
Performance




Features




Exterior




Interior




Safety



6-SRS Airbags

Front Digital Video Recorder

Blind Spot Monitor (BSM)

Electronic Brake-force Distribution (EBD) & Brake Assist (BA)

Anti-lock Brake System (ABS)

Electronic Stability Control (ESC)

Traction Control System (TCS)

Emergency Stop Signal (ESS)

Hill Start Assist (HSA)

Hill Descent Control (HDC)
Specifications
Isuzu D-MAX Premium 3.0L 4×4 AT
| Powertrain | |
| Engine | 4JJ3-TCX, 2,999cc |
| Emission Standard | Euro 4 |
| Max Output | 190 PS / 3,600 RPM |
| Max Torque | 450 Nm / 1,600–2,600 RPM |
| Transmission | 6-Speed Automatic with Sequential Shift |
| Drive System | 4×4 Automatic |
| Terrain Command | ✓ |
| Rear Differential Lock | ✓ |
| Rough Terrain Mode | ✓ |
| Water Wading Depth | 800mm |
| Under-Body Protection | ✓ |
| Exterior | |
| Headlamps | Automatic Bi-LED Projector with LED DRL & Follow-Me-Home Light |
| Headlamp Levelling | Automatic |
| Fog Lamps | Front & Rear LED |
| Windscreen Wipers | Automatic Aerofoil Wet Wiper with Variable Intermittent |
| Door Outer Mirrors | Chrome, Power Adjust, Auto Folding, LED Integrated Turn Indicator |
| Roof Rails | Dark Grey |
| Side Steps | ✓ |
| Bed Liner | ✓ |
| Tailgate Assist | ✓ |
| Rear Combination Lamps | LED |
| Rear Bumper | Body Coloured Integrated Two-Step Type |
| Walk Away Door Lock | ✓ |
| Interior | |
| Infotainment Screen | 10-inch Touch Screen |
| Connectivity | Wireless Apple CarPlay & Android Auto, USB, Bluetooth |
| Speakers | 8-Speaker Live Surround Sound |
| Meter Panel | e-LUMAX with Gunmetal Ornament & Illumination Control |
| Multi Information Display | 7-inch TFT LCD Colour Display |
| Climate Control | Automatic Dual Zone with Rear Vents |
| Steering Wheel | 4-Spoke Leather Wrapped with Satin Chrome Ornament, Tilt & Telescopic |
| Steering Wheel Switches | Audio, Bluetooth Hands-Free, Voice Recognition, MID, Cruise Control |
| Cruise Control | ✓ |
| Passive Entry & Start System (PESS) | ✓ |
| Welcome Light | ✓ |
| Rear View Mirror | Auto Dimming |
| Sun Visor | Driver & Passenger with Vanity Mirror & Light |
| Map Lamp | Dual with Sunglass Holder |
| Wireless Charger | ✓ with Type-C USB |
| USB Ports | Front: 2× Type-C + 1× Type-A | Rear: 1× Type-C with Storage |
| Front Digital Video Recorder (DVR) | ✓ |
| Seat Material | Black Combination Leather |
| Driver Seat Adjustment | 8-Way Power Adjust with Lumbar Support |
| Passenger Seat Adjustment | 4-Way Manual Adjust |
| Rear Seat | 60:40 Split, Fold Up/Down with Centre Armrest & Cup Holder |
| Power Door Lock | Speed Sensing Auto Lock & Auto Unlock if Airbag Activated |
| Power Windows | Auto Up/Down & Jam Protection (Driver) |
| Safety | |
| SRS Airbags | 6 — Driver, Front Passenger, Side, Curtain |
| ABS with EBD & Brake Assist | ✓ |
| Electronic Stability Control (ESC) | ✓ |
| Traction Control System (TCS) | ✓ |
| Hill Start Assist (HSA) | ✓ |
| Hill Descent Control (HDC) | ✓ |
| Brake Override System (BOS) | ✓ |
| Emergency Stop Signal (ESS) | ✓ |
| Around View Monitor (AVM) | ✓ — 2D Image Guide |
| Reverse Camera | ✓ |
| Parking Sensor | ✓ |
| Blind Spot Monitor (BSM) | ✓ |
| Rear Cross Traffic Alert (RCTA) | ✓ |
| ISOFIX with Top Tether | ✓ |
| Child Protection Safety Lock | ✓ |
| Side Door Impact Beams | ✓ |
| Collapsible Steering Column | ✓ |
| Whiplash Protection | ✓ |
| Seat Belt Reminder | All Seats |
| Front Seat Belts | 3-Point ELR with Pre-Tensioner & Load Limiter |
| Rear Seat Belts | 3-Point ELR |
| Vehicle Security System | Anti-Theft Alarm with Key-Coded Immobilizer |
Isuzu D-MAX Premium 2.2L 4×4 AT
| Powertrain | |
| Engine | RZ4F-TC, 2,164cc |
| Emission Standard | Euro 5 |
| Max Output | 163 PS / 3,600 RPM |
| Max Torque | 400 Nm / 1,600–2,400 RPM |
| Transmission | 8-Speed Automatic with Sequential Shift |
| Drive System | 4×4 Automatic |
| Terrain Command | ✓ |
| Rear Differential Lock | ✓ |
| Rough Terrain Mode | ✓ |
| Water Wading Depth | 800mm |
| Under-Body Protection | ✓ |
| Exterior | |
| Headlamps | Automatic Bi-LED Projector with LED DRL & Follow-Me-Home Light |
| Headlamp Levelling | Automatic |
| Fog Lamps | Front & Rear LED |
| Windscreen Wipers | Automatic with Variable Intermittent |
| Door Outer Mirrors | Chrome, Power Adjust, Auto Folding, LED Integrated Turn Indicator |
| Roof Rails | Grey |
| Side Steps | ✓ |
| Bed Liner | ✓ |
| Tailgate Assist | ✓ |
| Rear Combination Lamps | LED |
| Rear Bumper | Body Coloured Integrated Two-Step Type |
| Walk Away Door Lock | ✓ |
| Interior | |
| Infotainment Screen | 10-inch Touch Screen |
| Connectivity | Wireless Apple CarPlay & Android Auto, USB, Bluetooth |
| Speakers | 8-Speaker Live Surround Sound |
| Meter Panel | e-LUMAX with Gunmetal Ornament & Illumination Control |
| Multi Information Display | 7-inch TFT LCD Colour Display |
| Climate Control | Automatic Dual Zone with Rear Vents |
| Steering Wheel | 4-Spoke Leather Wrapped with Satin Chrome Ornament, Tilt & Telescopic |
| Steering Wheel Switches | Audio, Bluetooth Hands-Free, Voice Recognition, MID, Cruise Control |
| Cruise Control | ✓ |
| Passive Entry & Start System (PESS) | ✓ |
| Welcome Light | ✓ |
| Rear View Mirror | Auto Dimming |
| Sun Visor | Driver & Passenger with Vanity Mirror |
| Map Lamp | Dual with Sunglass Holder |
| Wireless Charger | ✓ with Type-C USB |
| USB Ports | Front: 2× Type-C + 1× Type-A | Rear: 1× Type-C with Storage |
| Front Digital Video Recorder (DVR) | ✓ |
| Seat Material | Black Combination Leather |
| Driver Seat Adjustment | 8-Way Power Adjust with Lumbar Support |
| Passenger Seat Adjustment | 4-Way Manual Adjust |
| Rear Seat | 60:40 Split, Fold Up/Down with Centre Armrest & Cup Holder |
| Power Door Lock | Speed Sensing Auto Lock & Auto Unlock if Airbag Activated |
| Power Windows | Auto Up/Down & Jam Protection (Driver) |
| Safety | |
| SRS Airbags | 6 — Driver, Front Passenger, Side, Curtain |
| ABS with EBD & Brake Assist | ✓ |
| Electronic Stability Control (ESC) | ✓ |
| Traction Control System (TCS) | ✓ |
| Hill Start Assist (HSA) | ✓ |
| Hill Descent Control (HDC) | ✓ |
| Brake Override System (BOS) | ✓ |
| Emergency Stop Signal (ESS) | ✓ |
| Around View Monitor (AVM) | ✓ — 2D Image Guide |
| Reverse Camera | ✓ |
| Parking Sensor | ✓ |
| Blind Spot Monitor (BSM) | ✓ |
| Rear Cross Traffic Alert (RCTA) | ✓ |
| ISOFIX with Top Tether | ✓ |
| Child Protection Safety Lock | ✓ |
| Side Door Impact Beams | ✓ |
| Collapsible Steering Column | ✓ |
| Whiplash Protection | ✓ |
| Seat Belt Reminder | All Seats |
| Front Seat Belts | 3-Point ELR with Pre-Tensioner & Load Limiter |
| Rear Seat Belts | 3-Point ELR |
| Vehicle Security System | Anti-Theft Alarm with Key-Coded Immobilizer |
