
D-Max Standard
Brand: Isuzu
Category: Pick-Ups
Models:
~ Isuzu D-MAX Standard 2.2L 4×4 AT
~ Isuzu D-MAX Standard 2.2L 4×4 MT
Features
Performance




Features




Exterior




Interior




Safety



6-SRS Airbags

Front Digital Video Recorder

Blind Spot Monitor (BSM)

Electronic Brake-force Distribution (EBD) & Brake Assist (BA)

Anti-lock Brake System (ABS)

Electronic Stability Control (ESC)

Traction Control System (TCS)

Emergency Stop Signal (ESS)

Hill Start Assist (HSA)

Hill Descent Control (HDC)
Specifications
Isuzu D-MAX Standard 2.2L 4×4 AT
| Powertrain | |
| Engine | RZ4F-TC, 2,164cc |
| Emission Standard | Euro 5 |
| Max Output | 163 PS / 3,600 RPM |
| Max Torque | 400 Nm / 1,600–2,400 RPM |
| Transmission | 8-Speed Automatic with Sequential Shift |
| Drive System | 4×4 Automatic |
| Terrain Command | ✓ |
| Rear Differential Lock | ✓ |
| Rough Terrain Mode | ✓ |
| Water Wading Depth | 800mm |
| Under-Body Protection | ✓ |
| Exterior | |
| Headlamps | Bi-LED Projector with LED DRL & Follow-Me-Home Light |
| Headlamp Levelling | Manual |
| Fog Lamps | Front (Bulb) |
| Windscreen Wipers | Variable Intermittent |
| Door Outer Mirrors | Body Coloured, Power Adjust, Manual Folding, LED Integrated Turn Indicator |
| Roof Rails | — |
| Side Steps | ✓ |
| Bed Liner | ✓ |
| Tailgate Assist | ✓ |
| Rear Combination Lamps | Bulb |
| Rear Bumper | Body Coloured Integrated Two-Step Type |
| Walk Away Door Lock | ✓ |
| Interior | |
| Infotainment Screen | 7-inch Touch Screen |
| Connectivity | USB, Bluetooth |
| Speakers | 6-Speaker |
| Meter Panel | e-LUMAX with Illumination Control |
| Multi Information Display | 4.2-inch TFT LCD Colour Display |
| Climate Control | Manual with Rear Vents |
| Steering Wheel | 4-Spoke Urethane with Silver Ornament, Tilt & Telescopic |
| Steering Wheel Switches | Audio, Bluetooth Hands-Free, Voice Recognition, MID |
| Cruise Control | — |
| Passive Entry & Start System (PESS) | — |
| Welcome Light | — |
| Rear View Mirror | Day & Night |
| Sun Visor | Driver (Ticket Holder) & Passenger (Vanity Mirror) |
| Map Lamp | Dual with Sunglass Holder |
| Wireless Charger | — |
| USB Ports | Front: 1× Type-C + 1× Type-A | Rear: 1× Type-C with Storage |
| Front Digital Video Recorder (DVR) | — |
| Seat Material | Woven-Texture Fabric |
| Driver Seat Adjustment | 6-Way Manual Adjust |
| Passenger Seat Adjustment | 4-Way Manual Adjust |
| Rear Seat | 60:40 Split, Fold Up/Down with Centre Armrest & Cup Holder |
| Power Door Lock | Speed Sensing Auto Lock & Auto Unlock if Airbag Activated |
| Power Windows | Auto Up/Down & Jam Protection (Driver) |
| Safety | |
| SRS Airbags | 2 — Driver & Front Passenger |
| ABS with EBD & Brake Assist | ✓ |
| Electronic Stability Control (ESC) | ✓ |
| Traction Control System (TCS) | ✓ |
| Hill Start Assist (HSA) | ✓ |
| Hill Descent Control (HDC) | ✓ |
| Brake Override System (BOS) | ✓ |
| Emergency Stop Signal (ESS) | ✓ |
| Around View Monitor (AVM) | — |
| Reverse Camera | ✓ |
| Parking Sensor | ✓ — 4 Sensors (Rear) |
| Blind Spot Monitor (BSM) | — |
| Rear Cross Traffic Alert (RCTA) | — |
| ISOFIX with Top Tether | ✓ |
| Child Protection Safety Lock | ✓ |
| Side Door Impact Beams | ✓ |
| Collapsible Steering Column | ✓ |
| Whiplash Protection | ✓ |
| Seat Belt Reminder | All Seats |
| Front Seat Belts | 3-Point ELR with Pre-Tensioner & Load Limiter |
| Rear Seat Belts | 3-Point ELR |
| Vehicle Security System | Anti-Theft Alarm with Key-Coded Immobilizer |
Isuzu D-MAX Standard 2.2L 4×4 MT
| Powertrain | |
| Engine | RZ4F-TC, 2,164cc |
| Emission Standard | Euro 5 |
| Max Output | 163 PS / 3,600 RPM |
| Max Torque | 400 Nm / 1,600–2,400 RPM |
| Transmission | 6-Speed Manual with Gear Shift Indicator (GSI) & Reverse Gear Lockout |
| Drive System | 4×4 Manual |
| Terrain Command | ✓ |
| Rear Differential Lock | ✓ |
| Rough Terrain Mode | ✓ |
| Water Wading Depth | 800mm |
| Under-Body Protection | ✓ |
| Exterior | |
| Headlamps | Multi-Reflector Halogen with Bulb DRL & Follow-Me-Home Light |
| Headlamp Levelling | Manual |
| Fog Lamps | Front (Bulb) |
| Windscreen Wipers | Variable Intermittent |
| Door Outer Mirrors | Body Coloured, Power Adjust, Manual Folding, LED Integrated Turn Indicator |
| Roof Rails | — |
| Side Steps | ✓ |
| Bed Liner | ✓ |
| Tailgate Assist | ✓ |
| Rear Combination Lamps | Bulb |
| Rear Bumper | Body Coloured Integrated Two-Step Type |
| Walk Away Door Lock | ✓ |
| Interior | |
| Infotainment Screen | 7-inch Touch Screen |
| Connectivity | USB, Bluetooth |
| Speakers | 6-Speaker |
| Meter Panel | e-LUMAX with Illumination Control |
| Multi Information Display | 4.2-inch TFT LCD Colour Display |
| Climate Control | Manual with Rear Vents |
| Steering Wheel | 4-Spoke Urethane with Silver Ornament, Tilt & Telescopic |
| Steering Wheel Switches | Audio, Bluetooth Hands-Free, Voice Recognition, MID |
| Cruise Control | — |
| Passive Entry & Start System (PESS) | — |
| Welcome Light | — |
| Rear View Mirror | Day & Night |
| Sun Visor | Driver (Ticket Holder) & Passenger (Vanity Mirror) |
| Map Lamp | Dual with Sunglass Holder |
| Wireless Charger | — |
| USB Ports | Front: 1× Type-C + 1× Type-A | Rear: 1× Type-C with Storage |
| Front Digital Video Recorder (DVR) | — |
| Seat Material | Woven-Texture Fabric |
| Driver Seat Adjustment | 6-Way Manual Adjust |
| Passenger Seat Adjustment | 4-Way Manual Adjust |
| Rear Seat | 60:40 Split, Fold Up/Down with Centre Armrest & Cup Holder |
| Power Door Lock | Speed Sensing Auto Lock & Auto Unlock if Airbag Activated |
| Power Windows | Auto Up/Down & Jam Protection (Driver) |
| Safety | |
| SRS Airbags | 2 — Driver & Front Passenger |
| ABS with EBD & Brake Assist | ✓ |
| Electronic Stability Control (ESC) | ✓ |
| Traction Control System (TCS) | ✓ |
| Hill Start Assist (HSA) | ✓ |
| Hill Descent Control (HDC) | ✓ |
| Brake Override System (BOS) | ✓ |
| Emergency Stop Signal (ESS) | ✓ |
| Around View Monitor (AVM) | — |
| Reverse Camera | ✓ |
| Parking Sensor | ✓ — 4 Sensors (Rear) |
| Blind Spot Monitor (BSM) | — |
| Rear Cross Traffic Alert (RCTA) | — |
| ISOFIX with Top Tether | ✓ |
| Child Protection Safety Lock | ✓ |
| Side Door Impact Beams | ✓ |
| Collapsible Steering Column | ✓ |
| Whiplash Protection | ✓ |
| Seat Belt Reminder | All Seats |
| Front Seat Belts | 3-Point ELR with Pre-Tensioner & Load Limiter |
| Rear Seat Belts | 3-Point ELR |
| Vehicle Security System | Anti-Theft Alarm with Key-Coded Immobilizer |
